<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ConairSystem.com - Engineering</title>
		<description>Design, analysis and consulting services for aviation</description>
		<link>http://www.conairsystem.com/en/engineering</link>
		<lastBuildDate>Mon, 07 Aug 2017 14:01:58 +0200</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://www.conairsystem.com/en/engineering?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Engineering design</title>
			<link>http://www.conairsystem.com/en/engineering/7-engineering-design</link>
			<guid isPermaLink="true">http://www.conairsystem.com/en/engineering/7-engineering-design</guid>
			<description><![CDATA[<p>{gallery width=200 alignment=left}engineering/cylinder_head.jpg{/gallery}</p>
<p>We offer engineering services in the field of aircraft, engines and automotive design with the use of the Solid Works software.</p>]]></description>
			<author>info@conairsystem.com (Super User)</author>
			<pubDate>Sun, 18 Mar 2012 09:22:18 +0100</pubDate>
		</item>
		<item>
			<title>Performance analysis and optimization</title>
			<link>http://www.conairsystem.com/en/engineering/11-performance-analysis-and-optimization</link>
			<guid isPermaLink="true">http://www.conairsystem.com/en/engineering/11-performance-analysis-and-optimization</guid>
			<description><![CDATA[<p>{gallery width=200 alignment=left}engineering/specific_range.jpg{/gallery}</p>
<p>Performance analysis and optimization in the conceptual and preliminary design phase.</p>]]></description>
			<author>info@conairsystem.com (Super User)</author>
			<pubDate>Sun, 18 Mar 2012 09:25:42 +0100</pubDate>
		</item>
		<item>
			<title>Feasibility studies</title>
			<link>http://www.conairsystem.com/en/engineering/9-feasibility-studies</link>
			<guid isPermaLink="true">http://www.conairsystem.com/en/engineering/9-feasibility-studies</guid>
			<description><![CDATA[<p>Feasibility studies in the field of aircraft/engine development projects including the analysis of certification requirements, certification plans, attainment of performance requirements, technical feasibility, marketing analysis etc.</p>]]></description>
			<author>info@conairsystem.com (Super User)</author>
			<pubDate>Sun, 18 Mar 2012 09:24:14 +0100</pubDate>
		</item>
		<item>
			<title>Safety analysis</title>
			<link>http://www.conairsystem.com/en/engineering/13-safety-analysis</link>
			<guid isPermaLink="true">http://www.conairsystem.com/en/engineering/13-safety-analysis</guid>
			<description><![CDATA[<p>Safety analysis of aircraft engines and aircraft in compliance with the certification requirements (CS/FAR23, CS-E/FAR 33) and with the recommended safety assessment process standards (SAE ARP 4761, 4754) comprising the application of the FHA, FTA and FMEA analytical methods.</p>]]></description>
			<author>info@conairsystem.com (Super User)</author>
			<pubDate>Sun, 18 Mar 2012 09:27:14 +0100</pubDate>
		</item>
		<item>
			<title>Stress and Dynamics Analysis</title>
			<link>http://www.conairsystem.com/en/engineering/15-stress-and-dynamics-analysis</link>
			<guid isPermaLink="true">http://www.conairsystem.com/en/engineering/15-stress-and-dynamics-analysis</guid>
			<description><![CDATA[<p>Stress analysis of selected sections of airframes and engines, aircaft piston and turbo engines rotors dynamic analysis, support of vibration measurements on those rotor systemes.</p>]]></description>
			<author>info@conairsystem.com (Super User)</author>
			<pubDate>Sun, 18 Mar 2012 09:28:31 +0100</pubDate>
		</item>
		<item>
			<title>Publications</title>
			<link>http://www.conairsystem.com/en/engineering/17-publications</link>
			<guid isPermaLink="true">http://www.conairsystem.com/en/engineering/17-publications</guid>
			<description><![CDATA[<p>Authoring and technical writing of operating and maintenance documentation (Airplane flight manual, Maintenance manual) according to the regulation requirements CS/FAR 23 and the GAMA, ATA standards .</p>]]></description>
			<author>info@conairsystem.com (Super User)</author>
			<pubDate>Sun, 18 Mar 2012 09:29:42 +0100</pubDate>
		</item>
	</channel>
</rss>
